UNDER-19 GIRLS DOUBLES AS ON 05-02-2025
POSITION NAME DIST DOB DURGAPUR TOTAL
24-29 JAN 25 POINT
1 KANISHKA BIJARNIA WC/288 06/03/2007 18 18
1 ANWIKSHA PAL WC/476 18/04/2008 18 18
2 SREEJA SEN S-24/129 14/10/2008 15.5 15.5
2 ANKITA MALLICK EC/163 09/09/2008 15.5 15.5
3 ARITRI SAHA DD/77 15/02/2007 12.5 12.5
3 ARATRIKA DEY JAL/369 10/09/2007 12.5 12.5
3 ARIVA CHAKRABORTY HW/132 05/12/2009 12.5 12.5
3 ADRISHA SENGUPTA EC/140 29/09/2007 12.5 12.5
4 AYUSHI CHAKRABORTY DAR/103 07/09/2008 9 9
4 KEZIAH KEMPE PAKHRIN DAR/170 03/08/2010 9 9
4 TATHAI SIKDAR SC/142 27/01/2008 9 9
4 SAMPRIKTA BHATTACHARYYA CC/288 07/01/2008 9 9
4 DEBOPRIYA SAHA JAL/447 20/02/2008 9 9
4 SUBHANGI SENGUPTA EC/211 12/11/2008 9 9
4 SHIRIN CHAKRABORTY S-24/113 29/09/2007 9 9
4 AYSHI MODAK S-24/419 15/03/2008 9 9
5 MONALISA KHATUN HW/261 11/02/2008 5 5
5 AISHIKA ROY HW/247 15/12/2011 5 5
West Bengal badminton Association

recent post

Under-19 girls doubles as on 05-02-2025
Under-19 boys doubles as on 05-02-2025
Under-19 mixed doubles as on 05-02-2025
Under-19 girls singles as on 05-02-2025
Under-19 boys singles as on 05-02-2025
Under-17 girls doubles as on 05-02-2025
Under-17 boys doubles as on 05-02-2025
Under-17 mixed doubles as on 05-02-2025
Under-17 girls singles as on 05-02-2025
Under-17 boys singles as on 05-02-2025