UNDER 11 GIRLS DOUBLES AS ON 01-04-2025 (TALENT HUNT)
POSITION NAME DIST D.O.B HOWRAH SILIGURI TOTAL
23-26 OCT 24 16-19 MAR 25 POINTS
1 ISHANI MANDAL S-24/282 26/04/2015 18 18 36
1 AHANA SRIMANI N-24/274 10/01/2015 18 18 36
2 AYUSHI PRASAD JAL/624 05/11/2015 12.5 15.5 28
3 AHONA BANERJEE HG/315 05/09/2015 9 12.5 21.5
4 SAPTABARNA DAS CC/490 29/11/2015 9 9 18
5 AARADHYA MITRA JAL/615 26/09/2015 X 15.5 15.5
6 SAANVI BANERJEE JAL/573 11/10/2015 X 12.5 12.5
6 TIYASHA BHATTACHARYAY PM/119 08/01/2016 X 12.5 12.5
6 SHINJINY DEBNATH ND/109 24/12/2015 X 12.5 12.5
7 NETRA MITRA WC/522 08/11/2015 X 9 9
7 SAMAROHI CHAKRABORTY WC/424 19/08/2016 X 9 9
7 ATMAJA ROY CC/575 28/01/2015 X 9 9
7 PRATTAYEE NIYOGI N-24/271 12/01/2015 X 9 9
7 SRINIKA GHOSH HG/302 05/11/2015 X 9 9
7 IVANSHIKA DAS HG/337 03/07/2016 X 9 9
7 NIHARIKA SARKAR HG/281 23/12/2015 X 9 9
8 TASHVI SHARMA DAR/218 17/06/2016 X 5 5
8 ANUPAMA GOSWAMI DAR/229 28/03/2016 X 5 5
8 ANGEL PAUL N-24/356 03/01/2016 X 5 5
8 PARVIN NAZIA EC/301 23/09/2016 X 5 5
West Bengal badminton Association

recent post

Under 11 girls doubles as on 01-04-2025 (talent hunt)
Under 11 boys doubles as on 01-04-2025 (talent hunt)
Under 11 girls singles as on 01-04-2025 (talent hunt)
Under 11 boys singles as on 01-04-2025 (talent hunt)
Under 9 girls singles as on 01-04-2025 (talent hunt)
Under 9 boys singles as on 01-04-2025 (talent hunt)
Under 15 mixed doubles as on 20.04.2025
Under 15 girls doubles as on 20.04.2025
Under 15 boys doubles as on 20.04.2025
Under 15 girls singles as on 20.04.2025