UNDER-17 BOYS SINGLES AS ON 25-07-2025
POSITION NAME DIST DOB DURGAPUR STATE CHAMP TOTAL
24-29 JAN 25 17-22 JUL 25 POINT
1 MOYUKH DAS HW/209 19/08/2010 25 45 70
2 UJAN BISWAS HW/129 25/05/2009 36 32 68
3 PRANJAL DAS PM/58 13/08/2009 31 32 63
4 ARINJAY PAUL PBD/509 21/11/2010 18 24 42
5 NEELABHRA PODDER NC/104 28/05/2010 0 39 39
6 SOURADIP SINGH JAL/438 14/05/2010 10 24 34
7 REECHIK GUHA THAKURTA HW/131 09/03/2009 18 15 33
8 ISHAAN HALDER PBD/335 04/02/2009 25 5 30
9 ANIKET PAUL PBD/412 04/05/2011 10 15 25
9 SOHAM SARAWAGI JAL/471 04/09/2009 10 15 25
9 RISHI DUTTA EC/153 18/11/2009 10 15 25
9 SOUMYADEEP CHAKRABORTY WC/118 27/07/2010 10 15 25
9 PURBAYAN SARKAR JAL/490 18/08/2009 10 15 25
9 DHRUBRAJ MALLICK N-24/166 22/02/2011 10 15 25
10 ARCHIS BHATTACHARJEE WC/261 23/03/2012 X 24 24
10 MD. SELIM CH/43 17/06/2011 X 24 24
11 ALEX VARGISH SC/161 11/12/2011 18 5 23
12 SWAPNIL DEY HG/181 09/10/2009 18 X 18
13 ROMIT DASGUPTA N-24/122 21/03/2009 2 15 17
14 SWAYAMDYUTI GHOSH JAL/410 18/02/2011 10 X 10
15 ANIK NASKAR HW/198 26/06/2011 2 5 7
15 ARYAN GHOSH N-24/237 27/04/2010 2 5 7
15 SHUBH SHASHWAT CC/512 01/05/2009 2 5 7
15 SUBHRAYAN NASKAR S-24/294 27/11/2009 2 5 7
16 NEELABH MANDAL CC/698 30/10/2010 X 5 5
16 PRIYANSHU PATI HW/303 16/08/2009 X 5 5
16 DRUHIN DAS PM/59 20/05/2009 X 5 5
16 SAGNIK DUTTA JAL/476 23/01/2010 0 5 5
16 ABHISHEK GORAI PM/67 07/07/2009 0 5 5
16 CHHANDOGYA CHAKRABORTY WC/125 26/06/2009 0 5 5
16 ABHIRUP BOSE DD/75 20/06/2009 0 5 5
16 SRIJAN DAS PM/101 22/12/2010 0 5 5
16 SAMBUDDHA NANDI CC/701 20/09/2010 0 5 5
16 MOINAK PRAMANIK UD/92 27/06/2009 0 5 5
17 AARAV MISHRA CC/380 20/08/2010 2 0 2
17 INDRADEEP DEY EC/167 20/03/2010 2 0 2
17 ASHRUJEET BHOWMIK DAR/116 14/05/2009 2 X 2
17 SHIVANSH KHANDELWAL PM/122 15/06/2009 2 X 2
17 SAPTAK MAITY HW/206 23/08/2011 2 0 2
17 SHATABARTA BISWAS N-24/132 16/04/2009 2 0 2
17 SARTHAK BISWAS N-24/255 29/08/2009 2 0 2
17 AARUSH MANDAL HW/195 17/09/2012 2 X 2
17 AISHIK JANA S-24/151 25/06/2009 2 0 2
17 AMARTYA CHAKROBORTY PBD/406 10/06/2009 2 0 2
17 ANIRUDDHA SAHA WC/341 26/02/2010 2 0 2
West Bengal badminton Association

recent post

Under-17 boys singles as on 25-07-2025
Under-19 girls doubles as on 25-07-2025
Under-19 boys doubles as on 25-07-2025
Under-19 mixed doubles as on 25-07-2025
Under-19 girls singles as on 25-07-2025
Under-19 boys singles as on 25-07-2025
Under-17 girls doubles as on 25-07-2025
Under-17 boys doubles as on 25-07-2025
Under-17 mixed doubles as on 25-07-2025
Under-17 girls singles as on 25-07-2025