UNDER 15 MIXED DOUBLES AS ON 27.01.2026
POSITION NAME DIST D.O.B RAIGANJ TOTAL
17-22 JAN 26 POINTS
1 CHESED PHIPON DAR/203 04/01/2013 18 18
1 SAYAN GHOSH JAL/532 08/01/2013 18 18
2 RISHAN DAS CC/541 02/01/2012 15.5 15.5
2 AISHANI DAS WC/233 03/09/2012 15.5 15.5
3 TOSHAN GUHA THAKURTA HG/261 26/09/2012 12.5 12.5
3 NIDHI DHANUK HG/328 29/11/2012 12.5 12.5
3 SOHAN BISWAS N-24/448 30/01/2012 12.5 12.5
3 NIDHI BISWAS CC/404 02/02/2012 12.5 12.5
4 AGNIBH SHAW WC/299 29/11/2012 9 9
4 MOHONA CHAKRABORTY S-24/285 25/06/2012 9 9
4 SANNIBH DAS SC/186 11/11/2012 9 9
4 AINDREE BRAHMACHARI SC/203 11/10/2012 9 9
4 ANOVA BISWAS CC/544 04/01/2013 9 9
4 MD. ISLAM HW/294 14/11/2012 9 9
4 PARIKSHIT BISWAS CC/522 08/07/2012 9 9
4 PURBASHA MAJUMDAR CC/516 07/06/2013 9 9
5 ANIRUDH BANIK DAR/254 20/02/2012 5 5
5 SHAGUN GUPTA DAR/216 17/04/2012 5 5
5 SHREEHAN HALDER CC/685 11/11/2013 5 5
5 ADRITA KAR CC/672 24/02/2013 5 5
5 PARNAVI KUNDU CC/494 25/04/2012 5 5
5 RUDRANIL MAHATO WC/231 06/09/2012 5 5
5 PARAMESH SARKAR CC/667 21/03/2012 5 5
5 ISHANI DUTTA CC/552 23/04/2013 5 5
5 AARSHABH SAHA JAL/514 18/12/2013 5 5
5 RUPKATHA SARKAR JAL/530 04/04/2013 5 5
5 ARADHYA SAHA S-24/397 14/09/2012 5 5
5 RISHAV MANNA S-24/369 29/12/2014 5 5
5 DHANYATA AISHANI SC/214 11/10/2013 5 5
5 ISHAN PAL S-24/358 20/07/2012 5 5
5 NISHAN MALAKAR DD/112 18/01/2013 5 5
5 RENISA DAS WC/534 22/08/2013 5 5
6 TULIP GHOSH EC/252 30/08/2013 1 1
6 SHAMAYAN SARKAR EC/236 29/05/2013 1 1
6 SRIJAN GHOSH JAL/669 14/03/2013 1 1
6 USHASI DAS JAL/619 26/09/2013 1 1
6 ARADHYO ROY N-24/ 31/01/2013 1 1
6 ADRITA SARKAR N-24/ 26/10/2013 1 1
6 JYOTIRMOY DEBRAJ MRIDHA SC/234 28/05/2012 1 1
6 SHANAYA GHOSH SC/254 01/07/2014 1 1
6 RAUNAK DAS N-24/321 07/10/2013 1 1
6 AHONA DEY N-24/305 05/10/2012 1 1
6 ANANYABRATA PAL SC/243 02/08/2012 1 1
6 SHARANYAA CHATTERJEE SC/232 20/02/2012 1 1
West Bengal badminton Association

recent post

Under 15 mixed doubles as on 27.01.2026
Under 15 boys doubles as on 27.01.2026
Under 15 girls doubles as on 27.01.2026
Under 15 boys singles as on 27.01.2026
Under 15 girls singles as on 27.01.2026
Under 13 boys doubles as on 27.01.2026
Under 13 girls doubles as on 27.01.2026
Under 13 boys singles as on 27.01.2026
Under 13 girls singles as on 27.01.2026
Under 11 girls doubles as on 01-01-2026