FORTHCOMING NETAJI SUBHAS STATE GAMES – 2020 UNDER
BENGAL OLYMPIC ASSOCIATION (BADMINTON EVENT) ON 27TH & 28TH
JANUARY,2020 AT SAI COMPLEX, SALT LAKE, KOLKATA
LIST OF
PLAYERS OF VARIOUS EVENTS ARE GIVEN AS UNDER:
| MEN’S SINGLES | |||
| SL. NO. | NAME | AGE CATEGORY | |
| 1 | AYAN PAUL | (SR.) | |
| 2 | RATIKANTA SAHA | (SR.) | |
| 3 | RAJDEEP MITRA | (SR.) | |
| 4 | SOUPTIK GHOSH | (SR.) | |
| 5 | SURAJ CHAKRABORTY | (JR.-U/19) | |
| 6 | SOURYA DASGUPTA | (JR. U/19) | |
| 7 | ADITYA MONDAL | (JR. U/17) | |
| 8 | ANKIT MONDAL | (JR. U/17) | |
| WOMEN’S SINGLES | |||
| SL. NO. | NAME | AGE CATEGORY | |
| 1 | SANCHALI DASGUPTA | (SR.) | |
| 2 | MANIDIPA DEY | (SR.) | |
| 3 | IPSITA SINHA | (SR.) | |
| 4 | NISHA BANERJEE | (SR.) | |
| 5 | SUTANWI SARKAR | (JR. U/19) | |
| 6 | SHREYA TIWARI | (JR. U/19) | |
| 7 | RASHIKA DAS | (JR. U/17) | |
| 8 | RUDRANI MUKHERJEE | (JR. U/17) | |
| MEN’S DOUBLES | |||
| SL. NO. | NAME | PARTNERS NAME | AGE CATEGORY | 
| 1 | ARUP BAIDYA | RATIKANTA SAHA | (SR.) | 
| 2 | ASHUTOSH TIWARI | MAYUKH GHOSH | (SR.) | 
| 3 | RAJDEEP MITRA | ROMIT RAY | (SR.) | 
| 4 | SNEHASISH GHOSH | SURAJ CHAKRABORTY | (SR.) | 
| 5 | ADITYA MONDAL | SAIKAT BANERJEE | (JR. U/19) | 
| 6 | RITAM DAS | SAYAK PAUL | (JR. U/19) | 
| 7 | ARCHISMAN MONDAL  | AYAN PAL | (JR. U/17) | 
| 8 | HRISHAV GUPTA  | SWAPNADEEP CHAUDHURY | (JR. U/17) | 
| WOMEN’S DOUBLES | |||
| SL. NO. | NAME | PARTNERS NAME | AGE CATEGORY | 
| 1 | ESHA GHOSH | PUJA DOLUI | (SR.) | 
| 2 | ANKITA BOTHRA | SAYANI PAUL | (SR.) | 
| 3 | ASHMITA BHATTACHARJEE | PUBALI CHANDRA | (SR.) | 
| 4 | SUDESHNA SAHA | TAMALI BAGCHI | (SR.) | 
| 5 | RUDRANI MUKHERJEE | SHREYA TIWARI | (JR. U/19) | 
| 6 | ADRITA PAUL | PRIYASHEE PAL | (JR. U/19) | 
| 7 | ANWESHA BURMAN | SWAGATA CHAKRABORTY | (JR. U/17) | 
| 8 | SHREYA GUPTA | SONALI GOSWAMI | (JR. U/17) | 
| MIXED DOUBLES | |||
| SL. NO. | NAME | PARTNERS NAME | AGE CATEGORY | 
| 1 | RATIKANTA SAHA | ESHA GHOSH | (SR.) | 
| 2 | MAYUKH GHOSH | MANIDIPA DEY | (SR.) | 
| 3 | ABHISHEK SINGH | NISHA BANERJEE | (SR.) | 
| 4 | SOUPTIK GHOSH | TAMALI BAGCHI | (SR.) | 
| 5 | SOURYA DASGUPTA | RASHIKA DAS | (JR. U/19) | 
| 6 | SAYAK PAUL | ADRITA PAUL | (JR. U/19) | 
| 7 | ARITRA DAWN | AHANA DHAR | (JR. U/17) | 
| 8 | ARCHISMAN MONDAL  | PUJA DOLUI | (JR. U/17) | 
PLAYERS ARE
ADVISED TO REPORT AT 10-30 A.M. ON 27TH JANUARY, 2020.