JUNIOR BOYS DOUBLES UNDER 17 AS ON 01.09.2022
POSITION NAME DIST D.O.B PARTNERS DIST D.O.B SBA Championship 22 POINTS
NAME HARINAVI 10-13th.August 22
1 HRITABRATA CHAKRABORTY N-24 26.10.2007 SRIJAN BAGCHI CC 27.04.2006 31 39 70
2 KARANJIT SAHA JAL 08.02.2007 ROUHISH PAUL DAR 11.09.2006 18 45 63
3 RAJIT SINHA WC 15.02.2007 SUTIARTHA MANI N-24 11.04.2006 25 32 57
4 ARMAN KISKU JAL 12.11.2006 JAPAGNI GHOSH N-24 09.12.2006 25 24 49
5 AADITYA BRAHMA S-24 03.05.2008 DEB MUKHERJEE HW 14.10.2006 36 x 36
6 PREM CHANDRA SAHA UD 20.08.2006 TUSHAR SAH UD 05.11.2007 X 32 32
7 MOINAK PRAMANIK UD 27.06.2009 SAPTARSHI ROY CHOUDHURY UD 26.03.2008 X 24 24
7 AMMON KAR WC 13.09.2007 SWARAJ MUKHERJEE N-24 14.04.2006 18 x 18
7 SANGRAMJIT SAU BB 31.03.2008 SWAPNIL DEY HG 09.10.2009 18 x 18
8 ARNAB PAUL HG 24.02.2007 RUPAM MAJUMDER CC 23.04.2007 18 x 18
8 JUNAID GAZI S-24 28.08.2008 SHANKHA SUBHRA SARKAR WC 02.05.2006 10 AB 10
8 ABHIRUP BAIDYA CC 26.05.2007 GAURAB MUDULI EC 16.01.2007 10 x 10
8 ARYAN SAMYA CC 05.11.2008 SOUMYADEEP CHAKRABORTY WC 27.07.2010 10 x 10
8 SAGNIK DAS WC 10.11.2006 USHNIK PAUL WC 15.12.2008 10 x 10
8 AYRES MULLICK EC 27.05.2009 SHREYAN DEY JAL 15.12.2009 10 x 10
8 DIPANJAN PRAMANIK BB 28.04.2006 SATADAL BANERJEE BB 21.03.2007 10 x 10
8 AYAN NASKAR WC 25.02.2007 ROMIT DASGUPTA N-24 21.03.2009 10 x 10
9 AGHAZ ZAHIN RAHAMAN SC 21.05.2007 SAMARTH RAJGARIA PUR 30.04.2007 10 x 10