LIST OF ENTRIES RECEIVED FOR 88TH WB SR. STATE BADMINTON CHAMPIONSHIP TO BE HELD AT DURGAPUR FROM 18TH TO 23RD JUNE , 2026
MENS SINGLES
Sl. No. Name Dist Id DOB Gender
1 DEBRAJ SARKAR MUR/80 3/28/2009 M
2 RUPAM BANDHYA MUR/83 12/25/2005 M
3 AVRAKANTI MAJUMDER MUR/54 3/14/2002 M
4 RIDDHI SARKAR S-24/297 9/5/2008 M
5 SUBHRAYAN NASKAR S-24/294 11/27/2009 M
6 ANUBHAV BANERJI S-24/160 12/14/2007 M
7 ARYAN ADHIKARY S-24/142 1/26/2010 M
8 JUNAID GAZI S-24/216 8/28/2008 M
9 MUSIDUL ISLAM S-24/117 8/28/1994 M
10 PRIYANSHU DAS S-24/213 1/30/2008 M
11 USHNIK PAUL WC/260 12/15/2008 M
12 SHUBHANG CHATTERJEE WC/428 1/10/2011 M
13 SWASTIK GHOSH WC/576 12/21/2001 M
14 ABHIKARSHA BHATTACHARYA WC/385 3/15/2007 M
15 ADITYA MONDAL WC/131 3/22/2003 M
16 KUMAR AAKASH NATH WC/400 6/4/1997 M
17 AMMON KAR WC/252 9/13/2007 M
18 ARCHIS BHATTACHARJEE WC/261 3/23/2012 M
19 ARYAN GHOSH(W) WC/140 7/7/2008 M
20 HRITAM DAS WC/138 2/27/2008 M
21 JOYDEEP ROYCHOWDHURY WC/153 4/17/2008 M
22 SABYASACHI DEY WC/495 1/10/2006 M
23 RAJIT SINHA WC/143 2/15/2007 M
24 SOUMYADEEP CHAKRABORTY WC/118 7/27/2010 M
25 AYAN PAUL UD/29 6/15/2003 M
26 MOINAK PRAMANIK UD/92 6/27/2009 M
27 SURAJ CHAKRABORTY UD/190 1/1/2002 M
28 PREM CHANDRA SAHA UD/127 8/20/2006 M
29 RIDDHI SARKAR(Jr) SC/135 12/31/2008 M
30 SANNIBH DAS SC/186 11/11/2012 M
31 ALEX VARGISH SC/161 12/11/2011 M
32 SK. REHAAN RAHMAN PM/57 3/17/2008 M
33 ANUBHAB PRADHAN PM/86 9/26/2006 M
34 PRANJAL DAS PM/58 8/13/2009 M
35 PRIYANSHU MALLICK N-24/430 4/3/2004 M
36 ANKUSH DATTA N-24/439 8/17/2006 M
37 SUPRADIP KUNDU N-24/440 5/23/2006 M
38 AKASH BISWAS N-24/258 3/9/1997 M
39 SOHAN BISWAS N-24/448 1/30/2012 M
40 DHRUBRAJ MALLICK N-24/166 2/22/2011 M
41 HRITABRATA CHAKRABORTY N-24/90 10/26/2007 M
42 ROMIT DASGUPTA N-24/122 3/21/2009 M
43 SHATABARTA BISWAS N-24/132 4/16/2009 M
44 SUBHRADEEP DAS N-24/16 4/21/1998 M
45 SHAYAN CHOWDHURY N-24/403 6/16/2005 M
46 SAYAN KUMAR ROY N-24/320 6/20/2005 M
47 RUDRANSH AGARWAL NC/156 10/23/2006 M
48 DHRUVEEN THAKKAR NC/148 9/4/2006 M
49 ROHAN FOGLA NC/149 9/25/2006 M
50 KOUSHIK BISWAS ND/25 4/4/1997 M
51 SUBRATA MONDAL ND/134 4/19/1993 M
52 LOKESH BISWAS ND/184 9/8/2007 M
53 AVIK MONDAL ND/174 7/25/2006 M
54 SOMENATH MONDAL ND/158 7/25/1996 M
55 ARKOPRAVO SAHA MD/87 8/7/2008 M
56 AVINABA DAS MD/104 10/20/2008 M
57 SAYANTAN DAS MD/111 10/18/2008 M
58 SAGNIK DHAR JAL/680 12/12/2004 M
59 ADRISH DAS JAL/492 8/31/2009 M
60 ARMAN KISKU JAL/69 11/12/2006 M
61 AYUSH SARKAR JAL/162 3/2/2004 M
62 PRITAM PRASAD JAL/61 6/27/2005 M
63 ANIK NASKAR HW/198 6/26/2011 M
64 ARSHH SHARMA HW/137 6/9/2007 M
65 CHANDRIL MANNA HW/122 11/28/2007 M
66 MOYUKH DAS HW/209 8/19/2010 M
67 UJAN BISWAS HW/129 5/25/2009 M
68 PRIYANSHU PATI HW/303 8/16/2009 M
69 RAJDEEP CHANDA HG/144 8/25/2006 M
70 RITAM DAS HG/258 9/10/2003 M
71 SWAPNIL DEY HG/181 10/9/2009 M
72 ANIRBAN BANERJEE HG/309 4/2/2008 M
73 SUBHAM SIKDAR HG/278 8/7/2008 M
74 ABIR DUTTA HG/376 11/10/2003 M
75 ARITRIK BANERJEE HG/268 4/24/2009 M
76 ATANU SARKAR HG/285 12/3/2007 M
77 HRISANKO DAS HG/282 5/5/2011 M
78 ARNAB PAUL HG/98 2/24/2007 M
79 ATRAIU CHAKRABORTY EC/304 3/16/2009 M
80 SOURYA BANERJEE EC/279 12/5/2006 M
81 AYRES MULLICK EC/158 5/27/2009 M
82 SADRI DAS EC/312 2/7/2009 M
83 RISHI DUTTA EC/153 11/18/2009 M
84 DEEPTA JYOTI SARKAR DAR/42 10/9/2001 M
85 DIVYANSH AGARWAL DAR/80 12/8/2008 M
86 PRASANNA TAMANG DAR/133 1/16/2007 M
87 ABHINAV PRADHAN DGH/214 7/2/2009 M
88 KIRAN THAPA DGH/173 4/25/1998 M
89 SAURAV BISWAKARMA DGH/169 7/3/2005 M
90 ABHIRUP BOSE DD/75 6/20/2009 M
91 PIYUSH DEY DD/92 3/10/2010 M
92 SUSHMIT SARKAR DD/50 3/2/2008 M
93 MD. SELIM CH/43 6/17/2011 M
94 SANKET MUKHERJEE CC/708 4/7/2008 M
95 RISHAN DAS CC/541 1/2/2012 M
96 ABHIRUP BAIDYA CC/185 5/26/2007 M
97 SAGNIK KABIRAJ CC/700 5/10/2005 M
98 ANKIT MONDAL CC/105 9/19/2005 M
99 PRITISH KAPAT CC/498 1/24/2011 M
100 ARITRA DAWN CC/415 12/19/2004 M
101 PROKASH PAUL CC/475 2/13/2006 M
102 ARYAN SAMYA CC/348 11/5/2008 M
103 DIPTADEEP DUTTA CC/183 12/28/2005 M
104 SAMBUDDHA NANDI CC/701 9/20/2010 M
105 KRISHNAM TIKMANI CC/435 5/3/2009 M
106 WRIDDHIMAN BANERJEE CC/519 6/16/2008 M
107 MASUDUL HAQUE CC/277 5/30/1991 M
108 TANMOY BISWAS CC/664 5/31/2005 M
109 SHUBH SHASHWAT CC/512 5/1/2009 M
110 RUPAM MAJUMDER CC/189 4/23/2007 M
111 PARAMESH SARKAR CC/667 3/21/2012 M
112 SRIJAN BAGCHI CC/439 4/27/2006 M
113 SUKANTA BARAI CC/342 7/13/2002 M
114 ANKIT GIRI PBD/708 8/18/2010 M
115 ARINJAY PAUL PBD/509 11/21/2010 M
116 DEBTARU PAL PBD/568 10/10/2006 M
117 HRISOV ROY PBD/595 3/3/2007 M
118 AVRODIP GHOSH PBD/940 8/30/2009 M
119 MAINAK CHAKRABORTY PBD/415 5/28/2010 M
120 SAGNIK PRAMANIK PBD/605 11/14/2008 M
121 SPANDAN CHOUDHURY PBD/931 10/15/2005 M
122 ANKIT PATRA PBD/839 6/5/2010 M
123 AGNISHWAR DEBNATH PBD/859 5/28/2008 M
124 AAKANSH ARYAN SINGH PBD/863 10/16/2012 M
125 AYUSH SINHA PBD/827 6/22/2013 M
126 SANGRAMJIT SAU BB/47 3/31/2008 M
WOMENS SINGLES
Sl. No. Name Dist Id DOB Gender
1 AYSHI MODAK S-24/419 3/15/2008 F
2 NEBHA DAS S-24/507 1/1/2006 F
3 MOHONA CHAKRABORTY S-24/285 6/25/2012 F
4 RASHIKA DAS S-24/197 2/15/2004 F
5 DISHITA DAS WC/364 12/15/2011 F
6 AISHEE BHATTACHARYYA WC/475 7/6/2004 F
7 ANWIKSHA PAL WC/476 4/18/2008 F
8 KANISHKA BIJARNIA WC/288 3/6/2007 F
9 AISHANI DAS WC/233 9/3/2012 F
10 HRITOJA BANERJEE WC/337 6/4/2003 F
11 PALAK PRASAD WC/346 12/17/2009 F
12 ESHITA BISWAS WC/205 11/6/2009 F
13 SANCHALI DASGUPTA WC/49 4/8/1995 F
14 TATHAI SIKDAR SC/142 1/27/2008 F
15 SNEHANJANA CHAKRABORTY SC/177 8/28/2009 F
16 USHASI GHOSH PM/68 8/5/2010 F
17 NIDHIRANJANA KRISHNATRAYA PM/116 5/7/2012 F
18 DEBARATI SARDAR PM/113 5/16/2013 F
19 ANKALIKA PATRA PM/85 2/16/2012 F
20 ARADHYYA SAHA N-24/211 11/25/2009 F
21 DEBADRITA NANDI N-24/170 8/6/2008 F
22 ADRIJA MAJUMDER N-24/350 8/30/2007 F
23 SRAYASI BISWAS N-24/120 10/15/2006 F
24 SINTHIA CHAKRABORTY N-24/330 3/21/2002 F
25 REHA SHIL N-24/270 6/14/2010 F
26 TITLI MANDAL ND/123 1/2/2010 F
27 DEBADRITA DEY MAZUMDER JAL/440 2/7/2007 F
28 SAMPRITI PAL JAL/214 3/17/2008 F
29 SRENAKSHI MANDAL JAL/414 2/22/2009 F
30 SUKANYA CHOUDHURY JAL/163 8/8/2006 F
31 ARIVA CHAKRABORTY HW/132 12/5/2009 F
32 PRATISTHA PAUL HW/173 1/18/2011 F
33 NANDINI KUMARI HW/338 8/28/2004 F
34 TIYAS KARMAKAR HW/249 12/12/2011 F
35 AISHMITA CHOWDHURY HW/327 8/18/2005 F
36 RAJANYA MALI HG/156 6/4/2010 F
37 ROSHNI SINGH HG/107 11/4/2007 F
38 ANANYA BAIRI HG/149 11/14/2009 F
39 ISHIKA PAUL EC/188 8/14/2009 F
40 MD AMRUN EC/319 6/9/2003 F
41 PRIYANKA MAHATO EC/185 4/12/2006 F
42 RIDDHISREE CHATTERJEE EC/215 5/13/2010 F
43 CHANDRANI GHOSH DAR/174 1/21/2012 F
44 YOGITA THAPA DAR/134 7/5/2007 F
45 ADITRI DEY CC/563 5/29/2011 F
46 RIJITA PAUL CC/254 6/5/2008 F
47 OJASWINI VAISHNAV CC/620 11/4/2011 F
48 SRIJANI MALLICK CC/182 2/16/2006 F
49 TITLI DAS CC/310 7/4/2008 F
50 AGRIMA SARKAR PBD/649 1/30/2011 F
51 HAIMANTI DEY PBD/654 7/23/2009 F
52 DISHA MALLICK PBD/727 1/22/2014 F
53 RUDRANI HALDER PBD/778 12/28/2013 F
54 PROMILA DAS PBD/634 2/25/2006 F
55 RISHITA MONDAL PBD/637 2/7/2012 F
56 SRIJITA PAUL PBD/757 9/24/2011 F
57 JAGRITI GHOSH BB/150 10/31/2006 F
MENS DOUBLES
Sl. No. Name Dist Id DOB Gender
1 JUNAID GAZI S-24/216 8/28/2008 M
AVINABA DAS MD/104 10/20/2008 M
2 USHNIK PAUL WC/260 12/15/2008 M
RANIK DUTTA PBD/817 8/2/2008 M
3 SHIRSWADEEP SEAL WC/297 4/5/2010 M
DEB MUKHERJEE HW/72 10/14/2006 M
4 ADITYA MONDAL WC/131 3/22/2003 M
SAIKAT BANERJEE CC/96 8/2/2004 M
5 ARCHIS BHATTACHARJEE WC/261 3/23/2012 M
ANIK NASKAR HW/198 6/26/2011 M
6 JOYDEEP ROYCHOWDHURY WC/153 4/17/2008 M
RIDDHI SARKAR S-24/297 9/5/2008 M
7 RAJIT SINHA WC/143 2/15/2007 M
SWARNENDU DAS S-24/19 7/18/2000 M
8 SOUMYADEEP CHAKRABORTY WC/118 7/27/2010 M
RITAM DAS HG/258 9/10/2003 M
9 SURAJ CHAKRABORTY UD/190 1/1/2002 M
AYAN PAUL UD/29 6/15/2003 M
10 ALEX VARGISH SC/161 12/11/2011 M
MD. SELIM CH/43 6/17/2011 M
11 SK. REHAAN RAHMAN PM/57 3/17/2008 M
ANUBHAB PRADHAN PM/86 9/26/2006 M
12 PRIYANSHU MALLICK N-24/430 4/3/2004 M
SPANDAN CHOUDHURY PBD/931 10/15/2005 M
13 AKASH BISWAS N-24/258 3/9/1997 M
KUSHAL TOPPO CC/677 2/1/1988 M
14 RINKAN DAS N-24/273 11/17/2007 M
NIRMALENDU MALLICK CH/41 1/8/2001 M
15 DHRUBRAJ MALLICK N-24/166 2/22/2011 M
MAINAK CHAKRABORTY PBD/415 5/28/2010 M
16 ROMIT DASGUPTA N-24/122 3/21/2009 M
SUBHRAYAN NASKAR S-24/294 11/27/2009 M
17 SUBHRADEEP DAS N-24/16 4/21/1998 M
SAYAN KUMAR ROY N-24/320 6/20/2005 M
18 PRATIK MUKHERJEE N-24/402 11/23/2001 M
ANGSHUMAN ROY N-24/412 3/7/2003 M
19 AVIK MONDAL ND/174 7/25/2006 M
LOKESH BISWAS ND/184 9/8/2007 M
20 SOMENATH MONDAL ND/158 7/25/1996 M
PROBIR BISWAS CC/526 3/21/2000 M
21 SAYANTAN DAS MD/111 10/18/2008 M
AYRES MULLICK EC/158 5/27/2009 M
22 AYUSH SARKAR JAL/162 3/2/2004 M
ARNAB PAUL HG/98 2/24/2007 M
23 AYUSHMAN NANDI JAL/211 2/5/2005 M
SOURAV DAS WC/19 10/12/1999 M
24 MOYUKH DAS HW/209 8/19/2010 M
RISHI DUTTA EC/153 11/18/2009 M
25 SMARTTA DEBNATH HW/33 2/28/1991 M
MAINAK DAS HG/386 3/31/1993 M
26 RAJDEEP CHANDA HG/144 8/25/2006 M
BISWAJIT BAIDYA HG/81 9/17/1995 M
27 DEEPTA JYOTI SARKAR DAR/42 10/9/2001 M
PARTHA BOSE MD/99 6/7/2003 M
28 SUSHMIT SARKAR DD/50 3/2/2008 M
ARYAN SAMYA CC/348 11/5/2008 M
29 ANKIT MONDAL CC/105 9/19/2005 M
ASMIT AGARWAL DAR/74 8/25/2005 M
30 PROKASH PAUL CC/475 2/13/2006 M
SAGNIK MAJUMDER DD/132 12/7/2003 M
31 DIPTADEEP DUTTA CC/183 12/28/2005 M
SAGNIK PRAMANIK PBD/605 11/14/2008 M
32 SAMBUDDHA NANDI CC/701 9/20/2010 M
MOINAK PRAMANIK UD/92 6/27/2009 M
33 RUPAM MAJUMDER CC/189 4/23/2007 M
UJAN BISWAS HW/129 5/25/2009 M
34 SAMRAT HALDER CC/192 10/11/1999 M
KOUSHIK BISWAS ND/25 4/4/1997 M
35 PRATYAYA DAS CC/705 1/1/2010 M
SHUBH SHASHWAT CC/512 5/1/2009 M
36 SUKANTA BARAI CC/342 7/13/2002 M
SAGNIK KABIRAJ CC/700 5/10/2005 M
37 ABHISHEK SINGHA PBD/18 6/17/1996 M
CHANDRIL MANNA HW/122 11/28/2007 M
38 SAGNIK CHOWDHURY PBD/729 7/4/2007 M
WRIDDHIMAN BANERJEE CC/519 6/16/2008 M
39 ANKIT PATRA PBD/839 6/5/2010 M
ANKIT GIRI PBD/708 8/18/2010 M
40 SAWYAN SINGHA PBD/808 2/18/2007 M
SWARNAB HALDER PBD/894 2/2/1998 M
41 SANGRAMJIT SAU BB/47 3/31/2008 M
ARSHH SHARMA HW/137 6/9/2007 M
WOMENS DOUBLES
Sl. No. Name Dist Id DOB Gender
1 SHIRIN CHAKRABORTY S-24/113 9/29/2007 F
PRATISTHA PAUL HW/173 1/18/2011 F
2 MOHONA CHAKRABORTY S-24/285 6/25/2012 F
AISHANI DAS WC/233 9/3/2012 F
3 SUTANWI SARKAR WC/190 3/25/2004 F
SAYANI SARKAR WC/189 9/7/2006 F
4 ANWIKSHA PAL WC/476 4/18/2008 F
ANKITA MALLICK EC/163 9/9/2008 F
5 ESHITA BISWAS WC/205 11/6/2009 F
RIJITA PAUL CC/254 6/5/2008 F
6 SANCHARI DAS SC/178 6/5/2011 Withdrawn
SRIJITA SAHA ND/97 3/25/2011 Withdrawn
7 MRIGAKSHI BHATTACHARYYA N-24/226 11/10/2009 F
ARADHYYA SAHA N-24/211 11/25/2009 F
8 SRAYASI BISWAS N-24/120 10/15/2006 F
DEBADRITA NANDI N-24/170 8/6/2008 F
9 SAMPRITI PAL JAL/214 3/17/2008 F
AHANA DHAR WC/253 3/28/2006 F
10 MANISHA KARAR HW/102 6/13/2007 F
SUBHANGI SENGUPTA EC/211 11/12/2008 F
11 NANDINI KUMARI HW/338 8/28/2004 F
AISHMITA CHOWDHURY HW/327 8/18/2005 F
12 ANANYA BAIRI HG/149 11/14/2009 F
SINTHIA SARKAR HG/122 11/23/2009 F
13 AKANSHA PRADHAN DGH/186 4/18/2003 F
YOGITA THAPA DAR/134 7/5/2007 F
14 TITLI DAS CC/310 7/4/2008 F
HAIMANTI DEY PBD/654 7/23/2009 F
15 DISHA MALLICK PBD/727 1/22/2014 F
SHARANYA GUPTA PBD/728 7/2/2014 F
16 SHREWASI RUDRA PBD/438 1/8/2007 F
SAMPRIKTA BHATTACHARYYA CC/288 1/7/2008 F
17 TITIKSHA MALLICK PBD/858 6/6/2008 F
DEBANJANA GHOSH PBD/945 1/4/2007 F
18 SRIJITA PAUL PBD/757 9/24/2011 F
RISHITA MONDAL PBD/637 2/7/2012 F
MIXED DOUBLES
Sl. No. Name Dist Id DOB Gender
1 ARYAN ADHIKARY S-24/142 1/26/2010 M
AGRIMA SARKAR PBD/649 1/30/2011 F
2 RASHIKA DAS S-24/197 2/15/2004 F
DEB MUKHERJEE HW/72 10/14/2006 M
3 SANNIBH DAS SC/186 11/11/2012 M
TIYAS KARMAKAR HW/249 12/12/2011 F
4 TATHAI SIKDAR SC/142 1/27/2008 F
RINKAN DAS N-24/273 11/17/2007 M
5 SNEHANJANA CHAKRABORTY SC/177 8/28/2009 F
SOUVIK MONDAL PBD/730 1/16/2007 M
6 REHA SHIL N-24/270 6/14/2010 F
ANKUSH DATTA N-24/439 8/17/2006 M
7 RUDRANSH AGARWAL NC/156 10/23/2006 M
SANJAYA SHRIVASTAV NC/130 11/14/2006 F
8 ARMAN KISKU JAL/69 11/12/2006 M
MRIGAKSHI BHATTACHARYYA N-24/226 11/10/2009 F
9 AYUSHMAN NANDI JAL/211 2/5/2005 M
SAYANI SARKAR WC/189 9/7/2006 F
10 SUKANYA CHOUDHURY JAL/163 8/8/2006 F
PARTHA BOSE MD/99 6/7/2003 M
11 NABANITA KUMAR HG/243 6/30/2004 F
DEBABRATA MALIK HG/305 7/10/1996 M
12 ROSHNI SINGH HG/107 11/4/2007 F
SAURAV BISWAKARMA DGH/169 7/3/2005 M
13 SINTHIA SARKAR HG/122 11/23/2009 F
NIRMALENDU MALLICK CH/41 1/8/2001 M
14 DIVYA BAGRI EC/316 8/3/2007 F
ATRAIU CHAKRABORTY EC/304 3/16/2009 M
15 ASMIT AGARWAL DAR/74 8/25/2005 M
SUTANWI SARKAR WC/190 3/25/2004 F
16 ABHINAV PRADHAN DGH/214 7/2/2009 M
AKANSHA PRADHAN DGH/186 4/18/2003 F
17 KIRAN THAPA DGH/173 4/25/1998 M
DEBADRITA DEY MAZUMDER JAL/440 2/7/2007 F
18 PROBIR BISWAS CC/526 3/21/2000 M
PRIYANKA MAHATO EC/185 4/12/2006 F
19 ABHIRUP BAIDYA CC/185 5/26/2007 M
ANKITA MALLICK EC/163 9/9/2008 F
20 TANMOY BISWAS CC/664 5/31/2005 M
PROMILA DAS PBD/634 2/25/2006 F
21 SAMPRIKTA BHATTACHARYYA CC/288 1/7/2008 F
SWAPNIL DEY HG/181 10/9/2009 M
22 SAMRAT HALDER CC/192 10/11/1999 M
AHANA DHAR WC/253 3/28/2006 F
23 SRIJANI MALLICK CC/182 2/16/2006 F
SWARNENDU DAS S-24/19 7/18/2000 M
24 PRACHI SARAOGI CC/675 3/11/1984 F
MAINAK DAS HG/386 3/31/1993 M
25 ABHISHEK SINGHA PBD/18 6/17/1996 M
SRENAKSHI MANDAL JAL/414 2/22/2009 F
26 SNEHASIS MONDAL PBD/764 6/8/2002 M
SANJANA ROY WC/573 4/22/1999 F
27 SAGNIK CHOWDHURY PBD/729 7/4/2007 M
ISHIKA PAUL EC/188 8/14/2009 F
28 SHREWASI RUDRA PBD/438 1/8/2007 F
HRISOV ROY PBD/595 3/3/2007 M
29 RANIK DUTTA PBD/817 8/2/2008 M
SUBHANGI SENGUPTA EC/211 11/12/2008 F